Committee meeting details
Wellington Regional Strategy Committee
Public Business
1. Apologies
2. Conflict of Interest declarations
3. Public participation
4. Confirmation of Minutes of 21 July 2009
- Report 1: 2009.427 (PDF 27 KB)
- Report 2: 2009.428 (PDF 21 KB)
5. Grow Wellington and WRS Office Annual Reports 2008/09
- Report 1: 2009.628 (PDF 23 KB)
- Attachment 1: 2009 628 2 Attachment (PDF 2.4 MB)
- Attachment 2: 2009 628 3 Attachment (PDF 4.6 MB)
- Minutes Extract 1: 2009 628 4 Minute Extract (PDF 13 KB)
6. Implications of Ultra-Fast Broadband Initiative for Councils
- Report 1: 2009.614 (PDF 42 KB)
- Attachment 1: 2009 614 2 Attachment (PDF 1021 KB)
- Attachment 2: 2009 614 3 Attachment (PDF 235 KB)
- Minutes Extract 1: 2009 614 4 Minute Extract (PDF 12 KB)
7. Wellington Regional Labour Market Strategy progress report
- Report 1: 2009.616 (PDF 70 KB)
- Minutes Extract 1: 2009 616 2 Minute Extract (PDF 13 KB)
8. Wellington region open space strategy and action plan
- Report 1: 2009.545 (PDF 39 KB)
- Attachment 1: 2009 545 2 Attachment (PDF 3.4 MB)
- Minutes Extract 1: 2009 545 3 Minute Extract (PDF 13 KB)
9. WRS workstreams
- Report 1: 2009.613 (PDF 37 KB)
- Attachment 1: 2009 613 2 Attachment (PDF 62 KB)
- Attachment 2: 2009 613 3 Attachment (PDF 27 KB)
- Attachment 3: 2009 613 4 Attachment (PDF 557 KB)
- Minutes Extract 1: 2009 613 5 Minute Extract (PDF 12 KB)
10. Submission on Rural Broadband Initiative
- Report 1: 2009.653 (PDF 40 KB)
- Attachment 1: 2009 653 2 Attachment (PDF 3.6 MB)
- Attachment 2: 2009 653 3 Attachment (PDF 32 KB)
- Minutes Extract 1: 2009 653 4 Minute Extract (PDF 13 KB)
End of record