Committee meeting details
Regional Land Transport
Public Business
Procedural Items
1. Apologies
2. Public Participation
3. Confirmation of Minutes held on:
4. 6 March 2002
- Report 1: 2002.160 (PDF 153 KB)
5. 3 April 2002
- Report 1: 2002.234 (PDF 147 KB)
Matters for Decision
1. Hutt Corridor Plan Process
- Report 1: 2002.255 (PDF 12 KB)
- Attachment 1: 2002 255 2 Attach (PDF 23 KB)
2. Vehicle Air Pollution in Wellington and Its Health Effects
- Report 1: 2002.274 (PDF 27 KB)
- Attachment 1: 2002 274 2 Attach (PDF 17 KB)
- Attachment 2: 2002 274 3 Attach (PDF 19 KB)
- Attachment 3: 2002 274 4 Attach (PDF 20 KB)
- Attachment 4: 2002 274 5 Attach (PDF 58 KB)
- Attachment 5: 2002 274 6 Attach (PDF 146 KB)
- Attachment 6: 2002 274 7 Attach (PDF 765 KB)
- Attachment 7: 2002 274 8 Attach (PDF 774 KB)
- Attachment 8: 2002 274 9 Attach (PDF 30 KB)
3. Future RLTC Meetings
- Report 1: 2002.260 (PDF 14 KB)
4. Activities of the RLTC Advocacy Strategy Subcommittee
- Report 1: 2002.247 (PDF 15 KB)
- Attachment 1: 2002 247 10 Attach (PDF 175 KB)
- Attachment 2: 2002 247 2 Attach (PDF 60 KB)
- Attachment 3: 2002 247 3 Attach (PDF 141 KB)
- Attachment 4: 2002 247 4 Attach (PDF 180 KB)
- Attachment 5: 2002 247 5 Attach (PDF 21 KB)
- Attachment 6: 2002 247 6 Attach (PDF 26 KB)
- Attachment 7: 2002 247 7 Attach (PDF 45 KB)
- Attachment 8: 2002 247 8 Attach (PDF 43 KB)
- Attachment 9: 2002 247 9 Attach (PDF 14 KB)
5. Wellington CBD Corridor Study
- Report 1: 2002.277 (PDF 17 KB)
Matters for Information
1. Tranz Metro Wellington Issues
- Report 1: 2002.268 (PDF 11 KB)
2. Transport Policy's Manager's Report - Work in Progress
- Report 1: 2002.263 (PDF 13 KB)
3. Agency Reports on Implementing the Regional Land Transport Strategy
- Report 1: 2002.276 (PDF 272 KB)
Other Matters
1. Questions
2. General
End of record