Committee meeting details
Catchment Management Committee
Public Business
1. Apologies
2. Conflict of Interest declarations
3. Public Participation
4. Confirmation of the minutes of the meeting held on 4 September 2008
- Report 1: 2008.653 (PDF 26 KB)
5. Afforestation Grant Scheme Funding Agreement
- Report 1: 2008.731 (PDF 25 KB)
- Attachment 1: 2008 731 2 Attachment (PDF 896 KB)
- Attachment 2: 2008 731 3 Attachment (PDF 142 KB)
- Attachment 3: 2008 731 4 Attachment (PDF 11 KB)
6. Waiohine Floodplain Management Plan - Scope and Programme
- Report 1: 2008.729 (PDF 40 KB)
7. Floodplain Management Plan Implementation: Annual Progress Report to June 2008
- Report 1: 2008.722 (PDF 91 KB)
- Attachment 1: 2008 722 2 Attachment (PDF 91 KB)
- Attachment 2: 2008 722 3 Attachment (PDF 91 KB)
- Attachment 3: 2008 722 4 Attachment (PDF 91 KB)
- Attachment 4: 2008 722 5 Attachment (PDF 91 KB)
- Attachment 5: 2008 722 6 Attachment (PDF 91 KB)
8. Flood Protection Annual Asset Management Report 2007/08
- Report 1: 2008.725 (PDF 45 KB)
- Attachment 1: Renumbered 2008 725 2 Attachment (PDF 2.8 MB)
- Attachment 2: Renumbered 2008 725 3 Attachment (PDF 22 KB)
- Attachment 3: Renumbered 2008 725 4 Attachment (PDF 178 KB)
- Attachment 4: Renumbered 2008 725 5 Attachment (PDF 128 KB)
- Attachment 5: Renumbered 2008 725 6 Attachment (PDF 86 KB)
- Attachment 6: Renumbered 2008 725 8 Attachment (PDF 86 KB)
- Attachment 7: Renumbered 2008 725 9 Attachment (PDF 91 KB)
- Attachment 8: Renumbered Renumbered 2008 725 10 Attachment (PDF 84 KB)
- Attachment 9: Renumbered Renumbered Renumbered Renumbered 2008 725 7 Attachment (PDF 98 KB)
9. Divisional Manager's Report
- Report 1: 2008.727 (PDF 36 KB)
- Attachment 1: 2008 727 2 Attachment (PDF 78 KB)
End of record