Restrictions - Wairarapa rivers west of Ruamahanga River & Lake Wairarapa
https://archive.gw.govt.nz/restrictions-wairarapa-rivers-west-of-ruamahanga-river-and-lake-wairarapa
Here you will find information on:
Notes:
1. All directions from Greater Wellington Regional Council for water restrictions for the 2021-2022 irrigation season are provided in the list of consents for each catchment in the table below.
2. The flow for compliance purposes (for GWRC real time monitoring sites) is determined after midnight each day and applies from 9am for the following 24 hours.
Catchment | List of consents | Real time monitoring sites | Restrictions that apply to most water take consent holders |
Waipoua | Ground & surface water takes | Waipoua @ Mikimiki Bridge | No restrictions above 300 l/sec (0.3m3/sec) Partial restrictions when flow less than 300 l/sec (0.3m3/sec)but above 250 l/sec (0.25m3/sec) Full restrictions (cease take) when flow less than 250 l/sec (0.25m3/sec) |
Waingawa | Ground & surface water takes | Waingawa @ Kaituna | No restrictions above 1900 l/sec (1.9m3/sec) Partial restrictions when flow less than 1900 l/sec (1.9m3/sec) but above 1100 l/sec (1.1m3/sec) Full restrictions (cease take) when flow less than 1100 l/sec (1.1m3/sec) |
Upper Mangatarere | Surface water takes | Mangatarere @ Gorge | No restrictions above 330 l/sec (0.33m3/sec) Partial restrictions when flow less than 330 l/sec (0.33m3/sec) but above 240 l/sec (0.24m3/sec) Full restrictions (cease take) when flow less than 240 l/sec (0.24m3/sec) |
Lower Mangatarere | Ground & surface water takes | Mangatarere @ Gorge | No restrictions above 270 l/sec (0.27m3/sec) Partial restrictions when flow less than 270 l/sec (0.27m3/sec) but above 200 l/sec (0.2m3/sec) Full restrictions for direct river takes (i.e. cease take) when flow less than 200 l/sec (0.2m3/sec) |
Waiohine | Surface water takes | Waiohine @ Gorge | No restrictions above 3040 l/sec (3.040m3/sec) Full restrictions (cease take) when flow less than 3040 l/sec (3.040m3/sec) |
Waiohine | Ground water takes | Waiohine @ Gorge | No restrictions above 3040 l/sec (3.040m3/sec) Partial restrictions when flow less than 3040 l/sec (3.040m3/sec) |
Tauherenikau & related catchments | Surface water takes | Tauherenikau @ Gorge | Check consent in list of consents |
Tauherenikau & related catchments | Ground water takes | Tauherenikau @ Gorge |
No restrictions above 1350 l/sec (1.35 m3/sec) Partial restrictions when flow less than 1350 l/sec (1.35 m3/sec) |
Lake Wairarapa | Surface water takes | Lake Wairarapa @ Burlings and Tauherenikau @ Gorge | GWRC will notify water take consent holders of any restrictions |