Restrictions - Ruamahanga River and streams in Wairarapa valley
https://archive.gw.govt.nz/restrictions-ruamahanga-river-and-streams-in-wairarapa-valley
Here you will find information on:
Notes:
1. All directions from Greater Wellington Regional Council for water restrictions for the 2021-2022 irrigation season are provided in the list of consents for each catchment in the table below.
2. The flow for compliance purposes (for GWRC real time monitoring sites) is determined after midnight each day and applies from 9am for the following 24 hours.
Catchment | List of consents | Real time monitoring site | Restrictions that apply to most water take consent holders |
Upper Ruamahanga | Surface water takes | Ruamahanga @ Wardells Bridge | No restrictions above 2700 l/sec (2.7m3/sec) Partial restrictions when flow less than 2700 l/sec (2.7m3/sec) but above 2400 l/sec (2.4m3/sec) Full restrictions (cease take) when flow less than 2400 l/sec (2.4m3/sec) |
Upper Ruamahanga | Groundwater takes | Ruamahanga @ Wardells Bridge | No restrictions when flow above 2400 l/sec (2.4m3/sec) Partial restrictions when flow less than 2400 l/sec (2.4m3/sec) |
Lower Ruamahanga | Surface water takes | Ruamahanga @ Waihenga | No restrictions above 9200 l/sec (9.2m3/sec) Partial restrictions when flow less than 9200 l/sec (9.2m3/sec) but above 8500 l/sec (8.5m3/sec) Full restrictions (cease take) when flow less than 8500 l/sec (8.5m3/sec) |
Lower Ruamahanga | Groundwater takes | Ruamahanga @ Waihenga | No restrictions above 8500 l/sec (8.5m3/sec) Partial restrictions when flow less than 8500 l/sec (8.5m3/sec) |
Masterton streams |
Surface water takes | Makoura @ Colombo Rd | Check each consent in list of consents |
Parkvale & Booths | Surface water takes | Parkvale @ Renalls weir and Booths Creek @ Andersons Line | Check each consent in list of consents |
Papawai | Ground & surface water takes | Papawai @ Fabians Rd | Check each consent in list of consents |
Otakura | Surface water takes | Otukura @ weir | No restrictions above 95 l/sec (0.095m3/sec) Full restrictions (cease take) when flow less than 95 l/sec (0.095m3/sec) |
Tauherenikau Drains & Dock Creek | Ground & surface water takes | Dock Creek upstream of Otakura junction |
Check each consent in list of consents |